Rents - 2024/25
Your rent includes utility bills, contents insurance and internet access, as well as access to Residence Life events and sports activities throughout the year.
Off
2024/25 Rent
Contracts
All contracts are self-catered and are either 42 or 51 weeks in length, with the majority of 51-week contracts reserved for Postgraduate students.
- A 42-week contract: 22 September 2024 - 13 July 2025
- A 51-week contract: 22 September 2024 - 14 September 2025
Undergraduate - City
Self-catered | Room Type | Contract length | Rent - Weekly | Rent |
---|---|---|---|---|
Allen Court | En-suite+ | 42 weeks |
£187.60 |
£7,879.20 |
Allen Court | Deluxe+ | 42 weeks | £201.74 | £8,473.08 |
St. George's Flats | En-suite | 42 weeks | £165.41 | £6,947.22 |
St. Vincent's Place | En-suite | 42 Weeks | £170.38 | £7,155.96 |
Undergraduate - Ranmoor & Endcliffe
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Birchen, Burbage, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | En-suite | 42 weeks | £170.38 | £7,155.96 |
Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | £183.75 | £7,717.50 |
Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | £196.21 | £8,240.82 |
Laddow Studios | Studio | 51 weeks | £208.50 | £10,633.59 |
Crescent Flats | Shared Bathroom | 42 weeks | £130.20 | £5,468.40 |
Endcliffe Vale Flats | Shared Bathroom | 42 weeks |
£130.20 |
£5,468.40 |
Crewe Flats | Shared Bathroom | 42 weeks |
£130.62&²Ô²ú²õ±è;-&²Ô²ú²õ±è;£139.58 |
£5,486.04 - £5,862.04 |
Endcliffe Crescent Houses | Shared Bathroom | 42 weeks | £135.73 - £151.06 |
£5700.66 - £6,344.52 |
Postgraduate - City
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Allen Court | En-suite+ | 42 weeks |
£187.60 |
£7,879.20 |
Allen Court | Deluxe+ | 42 weeks | £201.74 | £8,473.08 |
St Vincent's Place | En-suite | 42 weeks |
£170.38 |
£7,155.96 |
Allen Court | En-suite+ | 51 weeks | £187.60 | £9,460.50 |
Allen Court | Deluxe+ | 51 weeks | £201.74 | £10,181.64 |
St Vincent's Place | En-suite | 51 weeks | £170.38 | £8,689.38 |
Mappin | Shared Bathroom | 51 weeks | £134.40 | £6,854.40 |
Postgraduate - Ranmoor & Endcliffe
Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
---|---|---|---|---|
Cratcliffe Apartments | En-suite | 42 Weeks | £170.38 | £7,155.96 |
Cratcliffe Apartments | Deluxe | 42 Weeks | £183.75 | £7,717.50 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 42 Weeks |
£143.22 - £151.06 |
£6,015.24 - £6,344.52 |
Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 51 Weeks | £143.22 - £151.06 | £7,304.22 - £7,704.06 |
Laddow Studios | Studio | 51 Weeks | £208.50 | £10,633.59 |
Lawrencefield Apartments | En-suite | 51 Weeks | £170.38 | £8,689.38 |
Ramshaw Apartments | En-suite | 42 weeks | £170.38 | £7,155.96 |
Ramshaw Apartments | En-suite | 51 weeks | £170.38 | £8,689.38 |
Prices correct as of February 2024 - The final value to be charged will be provided during the booking process along with the payment schedule.